
25.17 kmpl

999 cc

67.0

Manual/Automatic

5

279
Renault Kwid is now available in 8 different colours. They are – Zanskar Blue body colour with Moonlight Silver Roof, Moonlight Silver body colour with Zanskar Blue Roof, Zanskar Blue, Fiery red, Ice cool white, Moonlight silver, Outback bronze, Electric blue.
| TECHNICAL SPECIFICATIONS | PETROL | |
| Engine & transmission | 0.8 SCe | 1.0 SCe MT & AMT |
| Displacement (cc) | 799 | 999 |
| Number of cylinders | 3 | |
| Number of valves | 12 | |
| Number of gears | 5 + 1 (reverse) | |
| Transmission type | 5-speed manual synchromesh | |
| Maximum power output | 54 PS @ 5678 rpm | 68 PS @ 5500 rpm |
| Maximum torque | 72 Nm @ 4386 rpm | 91 Nm @ 4250 rpm |
| Type | Electric power steering |
| Type - Front | MacPherson strut with lower transverse link |
| Type - Rear | Twist beam suspension with coil spring |
| Front | Disc |
| Rear | Drum |
| Tyre | 165 / 70 R14 |
| Tyre type | Radial Tubeless |
| Overall length (mm) | 3731 |
| Overall width (mm) | 1579 |
| Overall height (mm) | 1474 / 1490 (with roof rail)* |
| Wheel base (mm) | 2422 |
| Ground clearance in unladen condition (mm) | 184 |
| Fuel tank capacity (litres) | 28 |
| Seating capacity | 5 |
©2024. Vidhatri Motors. All Rights Reserved.